Rehab Budget Worksheet
Detailed line-item budgeting with materials, labor, actuals tracking, and export
Materials
$17,705
Labor
$14,795
Subtotal
$32,500
Contingency (10%)
$3,250
Grand Total
$35,750
Description
Qty
Unit
Mat $/unit
Lab $/unit
Line Total
Actual
Notes
each
$450
lump sum
$2,500
load
$350
lump sum
$500
Materials: $1,000Labor: $2,800Subtotal: $3,800
Budget Summary by Category
| Category | Materials | Labor | Total | % of Budget |
|---|---|---|---|---|
| Demolition & Cleanup | $1,000 | $2,800 | $3,800 | 11.7% |
| Exterior & Curb Appeal | $3,200 | $4,350 | $7,550 | 23.2% |
| Kitchen | $8,225 | $3,570 | $11,795 | 36.3% |
| Bathrooms | $3,700 | $2,690 | $6,390 | 19.7% |
| Electrical | $930 | $1,160 | $2,090 | 6.4% |
| HVAC | $150 | $75 | $225 | 0.7% |
| Staging & Miscellaneous | $500 | $150 | $650 | 2.0% |
| Subtotal | $17,705 | $14,795 | $32,500 | 100% |
| Contingency (10%) | $3,250 | |||
| GRAND TOTAL | $35,750 | |||
